List of Research Graduates
The following people have graduated from the School with PhD or MSc degrees. (Please note, the School of Information Technologies was formerly the Basser Department of Computer Science).
|
Year |
Name | Thesis title | Degree |
|---|---|---|---|
| 2008 | Merrick, Damian | Algorithms for Metro Map Layout | PhD |
| 2008 | Huang, Weidong | Beyond Time and Error: A Cognitive Approach to the Evaluation of Graph Visualizations | PhD |
| 2008 | Arunasalam, Bavani | Support-free Approaches for Pattern Mining | PhD |
| 2008 | Wu, Yingxin | Hybrid Multivariate Network Visualization Combining Dimensional Projection and Graph Drawing | PhD |
| 2008 | Song, Le | Learning via Hilbert Space Embedding of Distributions | PhD |
| 2008 | Bui, Michael | Path Finding on a Spherical Self-Organizing Map Using Distance Transformations | MSc |
| 2008 | Ahmed, Adel | High Quality Camera Paths for Navigating Graphs in Three Dimensional Space | PhD |
| 2008 | Cutting, Daniel | Balancing implicit group messaging over peer-to-peer networks | PhD |
| 2008 | Hudson, Adam | Walkabout: An Asynchronous Messaging Architecture for Mobile Devices | PhD |
| 2008 | Lee, Young Choon | Problem-centric Scheduling for Heterogeneous Computing Systems | PhD |
| 2008 | Li, Lichao | A Reflective Learning Framework for Programming | MSc |
| 2008 | Lu, Kai | Decentralized Load Balancing in Heterogeneous Computational Grids | PhD |
| 2008 | Tarawenah, Monther | A Novel Quartet-Based Method for Inferring Evolutionary Trees from Molecular Data | PhD |
| 2008 | Zhang, Yan | Autonomic Performance Configuration for Component Middleware Systems | PhD |
| 2008 | Zhao, Zhen | The Qphyl System: A Web-Based Interactive System for Phylogenetic Analysis | MSc |
| 2008 | Zheng, Lanbo | Optimisation methods for some constrained crossing number problems | PhD |
| 2008 | Zia, Tanveer | A Security Framework for Wireless Sensor Networks | PhD |
| 2007 | Al Mazari, Ali | Computational Methods for the Analysis of HIV Drug Resistance Dynamics | PhD |
| 2007 | Carrizo, Savrina | Mining spatio-temporal patterns of wildlife strike at Sydney airport | MSc |
| 2007 | Choi, Hon Chit | Reliable parametric imaging algorithms for single photon emission tomography (SPECT) dynamic studies | MSc |
| 2007 | Corbett, Derek | Using location awareness in mobile ad hoc networks | PhD |
| 2007 | Czarkowski, Marek | A Scrutable Adaptive Hypertext | PhD |
| 2007 | Jang-Jaccard, Julian | Building Reliable and Robust Service-Based Systems for Automated Business Processes | PhD |
| 2007 | Lum, Andrew W K | Light-weight Ontologies for Scrutable User Modelling | PhD |
| 2007 | Merrick, Kathryn | Modelling Motivation for Experience-Based Attention forcus in Reinforcement Learning | PhD |
| 2007 | Premadasa, Kaushalya | Dynamically Re-Configurable Transport Protocols for Wireless Sensor Networks | PhD |
| 2007 | Schafer, Stefan | Aspects of embedded systems programming: Instruction selection and WCET analysis | MSc |
| 2007 | Shankar, B A Gowri | A Structural and Phylogenetic Analysis of Sytochrom P450 | MSc |
| 2007 | Shen, Xiaobin | Design and Evaluation of Ambient Displays | PhD |
| 2007 | Sikder, Abdur Rahman | Inferring Protein Domain Boundaries and Protein Structure from Amino Acid Sequences | PhD |
| 2007 | Sun,Pei | Outlier detection in high dimensional, spatial and sequential data sets | PhD |
| 2007 | Taheri, Javid | IntelligentMobile Management Schemes for Wireless Mobile Networks | PhD |
| 2007 | Wang, Da Ze | Overcoming the Semantic Problem of Collaborative Tagging Systems with Tag Clusters | MSc |
| 2007 | Yip, Yu Pan Ben | Eye Contact Rectification in Video Conference with Monocular Camera | PhD |
| 2007 | Zappavigna, Michele | Eliciting Tacit Knowledge with a Grammar-Targeted Interview Method | PhD |
| 2006 | Kim, Jinman | Volumes of Interest (VOIs) based Data Analysis and Management of Multi-Dimensional Biomedical Functional Images | PhD |
| 2006 | Lim, Yu Suk | Medical Information Management, Communication and Security in eHealth | PhD |
| 2006 | Liu, Wen-Chi Vinci | Web Corpus for Natural Language Processing | MSc |
| 2006 | Lukov, Lior Y | Unravelling the Architecture of Membrane Proteins with Conditional Random Fields | MSc |
| 2006 | Mahmood, Omer | Adaptive Profile Driven Data Caching and Prefetching in Mobile Environment | MSc |
| 2006 | Parker, Brian John | Graph Algorithms for Dataset Partitioning with Biomedical Applications | PhD |
| 2006 | Poon, Simon | The Business Value Impacts of Information Technology: An Integrative Approach | PhD |
| 2006 | Wang, Xiu Ying | Automatic and Elastic Registration for Biomedical Images | PhD |
| 2006 | Whitelaw, Casey | Systemic Features for Text Classification | PhD |
| 2006 | Wu, Paul | The Efficacy of Commutativity-Based Semantic Locking in an Industrial IP-PBX Platform | PhD |
| 2005 | Aal Salem , Mohammed Y | Studies of the Behaviour of Intragrids Under Variable Bandwidth, Latency, Processor Speed and number of Nodes | MSc |
| 2005 | Chen, Zhe | Temporal and Spatial Processing Algorithms of Brain Functional Datasets: Applications to Compression and Content Analysis | PhD |
| 2005 | Chesher, Doug | Exploring the user of web-based virtual patient to support learning through reflection (in conjunction with the Department of Pathology within the Faculty of Medicine) |
PhD |
| 2005 | Dwyer, Tim | Two-and-a-half-Dimensional Visualisation of Relational Networks | PhD |
| 2005 | Li, Paul Wanchun | Navigating Clustered Graphs | MSc |
| 2005 | Liu, Shu Yao | Performance Investigation of IEEE 802.11e MAC Protocol with Quality of Service for Wireless Networks | MSc |
| 2005 | Pham, Hong Nguyen | Thin Parsing | PhD |
| 2005 | Pulo, Kevin | Structural Focus + Context Navigation of Relational Data (Zip file) | PhD |
| 2005 | Yang, Ling | Nodes failure detection in large scale network | MSc |
| 2004 | Arunasalam, Bavani | Modeling open source software project success using data mining techniques | MSc |
| 2004 | Balnaves, Edmund | Regeneration and reuse of content in the world wide web: a model-based approach | PhD |
| 2004 | do Nascimento, Hugo Alexandre Dantas | User Hints for Optimization Processes | PhD |
| 2004 | Dowman, Mike | Colour Terms, Syntax and Bayes: Modelling Acquisition and Evolution | PhD |
| 2004 | Liu, Yan | A Framework to Predict the Performance of Component-based Applications | PhD |
| 2004 | Williams, Darren | A Bandwidth Management System for Active Networks | PhD |
| 2003 | Lee, K. H. | Text Categorization with a Small Number of Labeled Training Examples | PhD |
| 2003 | Li, Ming | Tasks clustering for scheduling parallel computations | PhD |
| 2003 | Nesbitt, Keith V. | Designing Multi-sensory Displays for Abstract Data | PhD |
| 2003 | Saunders, Gregory | Access Control: Models ad Methods | PhD |
| 2003 | Yu, Qing | Fair Intelligent Feedback Mechanisms over High Speed Networks | PhD |
| 2002 | Fernando, Amila | A dynamically updatable active networking architecture | PhD |
| 2002 | Friedrich, Carsten | Animation in Relational Information Visualisation (Zip file) Won Best PhD Thesis Award 2003" from the Computing Research and Education Association |
PhD |
| 2002 | Goyal, Ishaan | Data mining using boosted decision graphs | MSc |
| 2002 | Patrick, Lachlan | GraphApp: A Portable Graphics Package Designed for Teaching | PhD |
| 2002 | Plunkett, Richard | Hybrid fault models for approximate agreement | PhD |
| 2002 | Uther, James | On the visualisation of large user models in web based systems | PhD |
| 2002 | Wang, Hongshu | Medical Image Registration and Statistical Analysis of Its Results | MSc |
| 2002 | Yu, Xiaomei | Quality of Service Mechanisms for Supporting Compressed Video Traffic over High-Speed Networks | PhD |
| 2001 | Cai, Weidong | Biomedical functional imaging data management and processing | PhD |
| 2001 | Ding, Yulin | Dual Drawing Methods for Ruled Surfaces of Particular Shapes | MSc |
| 2001 | Lesley, Nicole | View Synchrony in group communications services | PhD |
| 2001 | Sheppard, Nicholas | Self-reduction for combinatorial optimisation | PhD |
| 2000 | Parandeh-Gheibi, Noroja | Evaluation of a viewable user model in an authentic field study of teaching a text editor | MSc |
| 1999 | Bem, Ewa | Global stability and resilience in a POS | PhD |
| 1999 | Hollins, Michael | Language mechanisms for protecting persistent data | PhD |
| 1999 | Kay, Judy | A scrutable user modelling shell for user-adapted interaction | PhD |
| 1999 | Kolling, Michael | The design of an object-oriented environment and language for teaching Won "Best PhD Thesis Award 2000" from the Computing Research and Education Association |
PhD |
| 1999 | Kwok, Rex | Formalising aspects of theoretical term usage | PhD |
| 1998 | Farrow, James | A flexible and extensible data storage and naming system | PhD |
| 1998 | Hogan, David | Hierachical fair queueing | PhD |
| 1998 | Roberts, Alan | Routing on trees under the matching model Won "Best PhD Thesis Award 1999" from the Computing Research and Education Association |
PhD |
| 1997 | Craig, Trevor | B-ISDN buffer size | PhD |
| 1997 | Ho, Dino | Efficient biomedical functional image algorithms for data analysis and storage | PhD |
| 1997 | James, Mark | Adaptive model of isocortex | PhD |
| 1997 | Li, Xianjin | Optimal image sampling and its application to positron emission tomography | PhD |
| 1997 | Lindstrom, Anders | User-level memory management and kernel persistence in the grasshopper operating system | PhD |
| 1996 | Abuaiadh, Diab | On the complexity of the shortest path problem | PhD |
| 1996 | Chen, Pauline | Chinese information processing | PhD |
| 1996 | Cooper, Tim | Barbados : an integrated persistent programming environment | PhD |
| 1996 | Flanagan, Michael | A system for flexible concurrency control in an object store | PhD |
| 1996 | Liu, Yusheng | OSI -based RPC mechanisms for open distributed processing : protocol modelling, performance modelling and implementation | PhD |
| 1996 | Pagnuocco, Maurice | Abductive belief change | PhD |
| 1996 | Ting, Kai Ming | Common issues in instance-based and naive Bayesian classifiers | PhD |
| 1996 | Zheng, Zijian | Constructing new attributes for decision tree learning | PhD |
| 1995 | Di Bona, Rex | Data movement in the Grasshopper operating system | PhD |
| 1995 | Hirst, Stephen | Vector trees : a compact data structure for sets | PhD |
| 1995 | Jalili, Rasool | A failure-transparent distributed persistent store | PhD |
| 1995 | Low, Boon Toh | Reasoning about beliefs : an inference network approach | PhD |
| 1995 | Stirling, David | CHURPS : compressed heuristic universal reaction planning | PhD |
| 1995 | Tyler, Paul | Applying formal methods to causal multicast | PhD |
| 1995 | Zhang, Dong Mei | A hybrid design process model using case-based reasoning | PhD |
| 1994 | Dixon, Simon | Belief revision : a computational approach | PhD |
| 1994 | Esteban, Luis | Binary Shape Analysis and Pattern Recognition | MSc |
| 1994 | Fry, Michael | End-to-end communication performance | PhD |
| 1994 | Kuo, Dean | Model and verification of recovery algorithms | PhD |
| 1994 | Lim, Hong | Rendering techniques in three-dimensional computer graphics | PhD |
| 1994 | Peppas, Pavlos | Belief change and reasoning about action : an axiomatic approach to modelling inert dynamic worlds and the connection to the logic of theory change | PhD |
| 1994 | Williams, Mary-Anne | Transmutations of Knowledge Systems Won "Best PhD Thesis Award 1994" from the Computing Research and Education Association |
PhD |
| 1994 | Williams, Peter | Dynamic memory for design | PhD |
| 1994 | Zhang, Yan | Reasoning About Persistence â A Unified Principle for State Change | PhD |
| 1993 | Iyer, Sridhar Sankarnarayan | On databases and knowledge-bases for modern algebra | PhD |
| 1993 | Lister, Raymond | On making the right moves : neural networks, gradient descent, and simulated annealing | PhD |
| 1993 | Taylor, Andrew | High Performance Prolog Implementation | PhD |
| 1992 | Catlett, Jason | Megainduction : machine learning on very large databases | PhD |
| 1992 | Grundy, Mark | Theorem-prover generation using refutation procedures | PhD |
| 1992 | Lee, John | Concurrency control algorithms for nested transactions | PhD |
| 1992 | Zic, John | CSP+T : a formalism for describing real-time systems | PhD |
| 1991 | Edwards, Jennifer | Matrix and mathematical programming | PhD |
| 1991 | Wang, Xin Min | Computer Simulation Studies on the Effects of Input Functions on the Estimation of Physiological Parameters with Positron Emission Tomography | MSc |
| 1990 | Ng , Franklin | Ego: an expandable goal oriented tutoring system | PhD |
| 1990 | Vaughan-Taylor, Keir | Geodesy: A Geodetic Database System | MSc |
| 1989 | Garvan, Patrick L | CoCROACH Computer Construction of Referenceless On-Axis Complex Holograms | MSc |
| 1989 | Nicholson, Tim | A denotational semantics and machine architecture for Prolog | PhD |
| 1989 | Srinivasa Rao, Anand | Dynamics of belief systems : a philosophical, logical and AI perspective | PhD |
| 1989 | Wiles, Janet | Studies of problems related to parallel distributed associative models of memory | PhD |
| 1988 | Beadle, Peter | Integrating VLSI design synthesis tools | PhD |
| 1988 | Riley, Ros | The meaning of algebraic specification : a unified generalisation of initial and final algebraic semantics | PhD |
| 1987 | Chung, Cheong Yat (Charles) | A Chinese Information Processing System | PhD |
| 1987 | Politis, George | Interpreter for BMN | PhD |
| 1987 | Shand, Mark | Hierachical VLSI artwork analysis | PhD |
| 1986 | Wong, Siu Kwong J | Performance evaluation of d-channel access protocols in ISDN | PhD |
| 1985 | Cheung, Chun Shan | A Study of Computer-Based Message System | MSc |
| 1985 | Chong, Angellina | Information System for Economic and Financial Time Series (ORAK) | MSc |
| 1984 | Kingston, Jeffrey H. | Simulation event list algorithms | PhD |
| 1982 | Brinck, Keith | Analysis of algorithms on threaded trees and related structures | PhD |
| 1982 | Harris, Wayne John | The Automatic Analysis of Rhythm in Keyboard Music | MSc |
| 1982 | Phipps David C W | Pacnet Experiments in Digital Communication via the ATS -1 VHF Satellite Channel | MSc |
| 1982 | Watson, Charles R | Computer analysis polyphonic music | PhD |
| 1981 | Gerber, Anthony | Counters : a tool for process synchronization | PhD |
| 1979 | Kummerfeld, Robert J. | Parallel parsing algorithms | PhD |
| 1979 | Piotrowski, Leon N | Image Enhancement using a Visual Model | MSc |
| 1978 | Morgan, Carroll | Parallel programming without synchronisation | PhD |
| 1974 | Barry, Jerard M | The Finite Element Method | MSc |
| 1974 | Hynd, John R | Evaluation of an operating system for a computer network | PhD |
| 1973 | Haddon Bruce K | Some Facets of the Design of a Computer Operating System | MSc |
| 1972 | Yuen CK | Studies in the theory and applications of walsh functions | PhD |
| 1971 | Federer, Juan | A Generalised, Total Enterprise , Interactive Computer Management Game | MSc |
| 1970 | Sefton, Ian M | Generation of Academic Timetables by Computer | MSc |
| 1969 | Pratt, Vaughan R | Translations of English into Logical Expressions | MSc |
| 1968 | Allen, Bryden | Direct numerical methods for solving some calculus of variations problems | PhD |
| 1967 | Newey, Malcolm Charles | User Extendable ALGOL and ALGOL Compiler Extension Scheme | MSc |
| 1966 | Dakin, Robert J A | Integer programming: Some techniques and applications | PhD |
| 1966 | Longe, Oluwumi | Continuous Data Input Facilities for Digital Computers and their use in Time Shared Operation | MSc |